Boiler Output Req. BTU/hr | : | 138670 BTU/hr |
Max. First Hour Rating gal/hr @ 115�� F | : | 292 gal/hr |
Max. First Hour Rating gal/hr @ 140�� F | : | 221 gal/hr |
Storage Capacity gal | : | 40 |
Type | : | STANDARD |
Boiler Output Req. BTU/hr | : | 138670 BTU/hr |
Max. First Hour Rating gal/hr @ 115�� F | : | 292 gal/hr |
Max. First Hour Rating gal/hr @ 140�� F | : | 221 gal/hr |
Storage Capacity gal | : | 40 |
Type | : | STANDARD |
back To Top