Amperage Rating | : | 1.5/2.9/3.2 A Cooling, 1.3/4.1/6.5 A Heating |
BTU Rating | : | 9000 Btu/hr Cooling, 12000 Btu/hr Heating |
CFM Rating | : | 1400 cfm Condenser, 270 to 460 cfm Evaporator |
Color | : | Twilight White |
Compatible Outdoor Unit Model | : | AR09KSWSJWKXCV |
Connection Type | : | Flared |
Cooling at 95F: Maximum Capacity (BTUH) | : | 10900 |
Cooling at 95F: Minimum Capacity (BTUH) | : | 3400 |
Cooling at 95F: Moisture Removal (Pints/h) | : | 1.42 |
Cooling at 95F: Rated Capacity (BTUH) | : | 9000 |
Drive Type | : | Inverter |
EER Rating | : | 15 |
Efficiency: COP at 47F | : | 4 |
Efficiency: EER | : | 15 |
Efficiency: HSPF | : | 10.5 |
Efficiency: SEER | : | 23 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
Guaranteed Operating Voltage Range (VAC) | : | 176/254 VAC |
HSPF Rating | : | 10.5 |
Heating at 47F: Maximum Capacity (BTUH) | : | 17700 |
Heating at 47F: Minimum Capacity (BTUH) | : | 3400 |
Heating at 47F: Rated Capacity (BTUH) | : | 12000 |
Indoor Unit: Drain Pipe Size Inch (mm) | : | 11/16 OD |
Indoor Unit: Fan Motor FLA | : | 0.12 |
Indoor Unit: Fan Motor Output (W) | : | 27 |
Indoor Unit: Fan Motor Type | : | BLDC motor with axial fan (1) |
Mounting Type | : | Wall |
Number of Fan Speeds | : | 3 |
Overall Height | : | 10-1/4 in |
Overall Length | : | 10-1/4 in |
Overall Width | : | 35-1/4 in |
Phase | : | 1 ph |
Power Rating | : | 39 W Condenser, 27 W Evaporator |
SEER Rating | : | 23 |
Sound Level | : | 20 dBA, 40 dBA |
Suitable For Use With | : | AR09KSWSJWKXCV Outdoor Units |
Temperature Rating | : | 61 to 90 deg F Cooling, <=80 deg F Heating |
Voltage Rating | : | 208 - 230 V |
Meet the Smart Whisper. What's so smart about it Everything. This energy efficient unit is designed to well surpass the highest expectations when it comes to innovative, convenient technology and features. Only Samsung can offer a residential heat pump this intelligent.
Samsung Smart Whisper Split System Indoor Unit, 208 - 230 V, 1.5/2.9/3.2 A Cooling, 1.3/4.1/6.5 A Heating, 39 W Condenser, 27 W Evaporator, 60 Hz, 1 ph Phase, 3 Fan Speeds, 9000 Btu/hr Cooling, 12000 Btu/hr Heating, 1400 cfm Condenser, 270 to 460 cfm Evaporator, 15 EER Rating, 23 SEER, 10.5 HSPF, Flared Connection, 15 A Fuse Rating, Inverter Drive, 20 dBA, 40 dBA Sound Level, Wall Mounting, Twilight White, 61 to 90 deg F Cooling, <=80 deg F Heating, 10-1/4 in Overall Length, 35-1/4 in Overall Width, 10-1/4 in Overall Height, For Use With: AR09KSWSJWKXCV Outdoor Units
- The indoor unit shall have Wi-Fi capability as standard for control and monitoring with the Samsung Smart Home app (Android, iOS)
- Outdoor unit shall provide 208/230V power to indoor unit via 14 AWG X 3 interconnect power cable
- Electro-static, washable, main filter as standard accessible from the front/top of unit
- Advanced air filtration
- Indoor unit chassis shall be UL94 V0 with a galvanized steel mounting bracket
- The indoor unit shall have easy-access to wire, pipe, and drain connections via access panel on front of unit for easier installation and service
- The heat exchanger shall be mechanically bonded fin to copper tube
- The compressor shall be hermetically sealed, inverter controlled, BLDC Rotary
- Refrigerant flow shall be controlled by electronic expansion valve at outdoor unit