Amperage Rating | : | 2 A Minimum Circuit, 1 A Full Load Fan Motor |
BTU Rating | : | 42000 Btu/hr Cooling, 48000 Btu/hr Heating |
CFM Rating | : | 1090 cfm, 1060 cfm |
Connection Type | : | 3/8 in Liquid, 5/8 in Gas |
EER Rating | : | 9.7 |
Finish | : | Munsell |
Frequency Rating | : | 60 Hz |
HSPF Rating | : | 10 |
Mounting Type | : | Ceiling Cassette |
Phase | : | 1 ph |
Refrigerant Type | : | R-410A |
SEER Rating | : | 14.8 |
Series | : | P |
Sound Level | : | 41 dBA High, 34 dBA Low, 39 dBA Medium |
Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Heat Pump, P, 208 to 230 V, 2 A Minimum Circuit, 1 A Full Load Fan Motor, 60 Hz, 1 ph Phase, 42000 Btu/hr Cooling, 48000 Btu/hr Heating, 1090 cfm, 1060 cfm, 9.7 EER Rating, 14.8 SEER, 10 HSPF, 3/8 in Liquid, 5/8 in Gas Connection, R-410A Refrigerant, 41 dBA High, 34 dBA Low, 39 dBA Medium Sound Level, Ceiling Cassette Mounting, Finish: Munsell