BTU Rating | : | 18000 Btu/hr |
CFM Rating | : | 420 to 600 cfm |
Color | : | White |
Connection Size | : | 1/2 x 1/4 in |
Connection Type | : | Flared |
EER Rating | : | 14.4 % |
Frequency Rating | : | 60 Hz |
HSPF Rating | : | 11 % |
Mounting Type | : | Ceiling Cassette |
Overall Height | : | 10-5/32 in |
Overall Length | : | 33-1/16 in |
Overall Width | : | 33-1/16 in |
Phase | : | 1 ph |
Power Rating | : | 1250 W |
Refrigerant Type | : | R-410A |
SEER Rating | : | 24.6 % |
Temperature Rating | : | 80 deg C Cooling, 70 deg C Heating deg C |
Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Heat Pump, 208 to 230 V, 1250 W Power, 60 Hz, 1 ph, 18000 Btu/hr BTU, 420 to 600 cfm CFM, 14.4 % EER, 24.6 % SEER Rating, 11 % HSPF Rating, Flared Connection, 1/2 x 1/4 in Connection, R-410A, Ceiling Cassette Mount, White, 80 deg C Cooling, 70 deg C Heating deg C, 33-1/16 in OAL, 33-1/16 in OAW, 10-5/32 in OAH