Amperage Rating | : | 3 A |
BTU Rating | : | 12000 Btu/hr Cooling, 13500 Btu/hr at 47 deg F Heating |
CFM Rating | : | 280 cu-ft/min High, 340 cu-ft/min Medium, 400 cu-ft/min Low Cooling/Heating |
Configuration | : | Multi-Position |
Connection Type | : | 1/4 in Flare Liquid, 1/2 in Flared Gas |
Dimensions | : | 50-1/4 in H x 17 in W x 21-5/8 in D |
Filter Size | : | 20 x 16 x 1 in |
Finish | : | Polyester Powder-Coated |
Frequency Rating | : | 60 Hz |
HP Rating | : | 4/25 hp |
Nominal Capacity | : | 1 ton |
Phase | : | 1 PH |
Refrigerant Type | : | R-410A |
Temperature Rating | : | 80 deg F DB, 67 deg F WB Cooling, 70 deg F DB, 60 deg F WB Heating at 47 deg F |
Voltage Rating | : | 208/230 VAC |
Mitsubishi Electric Air Handling Unit, Series: MVZ, 1 ton Nominal, 12000 Btu/hr Cooling, 13500 Btu/hr at 47 deg F Heating BTU, 208/230 VAC, 3 A, 4/25 hp, 60 Hz, 1 PH -Phase, 280 cu-ft/min High, 340 cu-ft/min Medium, 400 cu-ft/min Low Cooling/Heating, Configuration: Multi-Position, 1/4 in Flare Liquid, 1/2 in Flared Gas Connection, R-410A Refrigerant, 20 x 16 x 1 in Filter, Polyester Powder-Coated, 80 deg F DB, 67 deg F WB Cooling, 70 deg F DB, 60 deg F WB Heating at 47 deg F, 50-1/4 in H x 17 in W x 21-5/8 in D
- Multi-position installation without any additional kits
- Quiet operation
- Selectable external static pressure settings with capabilities upto 0.8 in WG
- Auto fan speed control
- Auto restart following a power outage
- Limited warranty