Amperage Rating | : | 12 A |
BTU Rating | : | 9000 Btu/hr Cooling at 95 deg F, 9936 Btu/hr Cooling at 82 deg F, 10900 Btu/hr Heating at 47 deg F, 6700 Btu/hr Heating at 17 deg F, 5990 Btu/hr Heating at 5 deg F, 4680 Btu/hr Heating at -4 deg F |
CFM Rating | : | 1105 cfm, 1225 cfm |
Color | : | Ivory |
Dimensions | : | 21-5/8 in H x 31-1/2 in W x 11-1/4 in D |
Drive Type | : | DC Inverter |
EER Rating | : | 12 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
HSPF Rating | : | 8.5 |
Liquid Line Size | : | 1/4 in |
Mounting Type | : | Wall |
Number of Stages | : | 1 |
Phase | : | 1 ph |
Power Rating | : | 750 W Cooling, 672 W Cooling, 900 W Heating, 700 W Heating |
Refrigerant Type | : | R-410A |
SEER Rating | : | 17 |
Sound Level | : | 46 dBA Cooling, 50 dBA Heating |
Suction Line Size | : | 3/8 in |
Temperature Rating | : | 14 to 115 deg F Cooling, -4 to 75 deg F Heating |
Tonnage | : | 0.75 ton |
Vent, Ducted or Ductless | : | Ductless |
Voltage Rating | : | 115 V |
Mitsubishi Electric Heat Pump System, 115 V, 12 A, 750 W Cooling, 672 W Cooling, 900 W Heating, 700 W Heating, 60 Hz, 1 ph Phase, 9000 Btu/hr Cooling at 95 deg F, 9936 Btu/hr Cooling at 82 deg F, 10900 Btu/hr Heating at 47 deg F, 6700 Btu/hr Heating at 17 deg F, 5990 Btu/hr Heating at 5 deg F, 4680 Btu/hr Heating at -4 deg F, 1105 cfm, 1225 cfm, 12 EER Rating, 17 SEER, 8.5 HSPF, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse Rating, DC Inverter Drive, Tonnage: 0.75 ton, Vent, Ducted or Ductless: Ductless, 46 dBA Cooling, 50 dBA Heating Sound Level, 1 Stages, Wall Mounting, Ivory, 14 to 115 deg F Cooling, -4 to 75 deg F Heating, 21-5/8 in H x 31-1/2 in W x 11-1/4 in D
- Single zone heat pump systems
- Blue fin anti-corrosion treatment applied to the outdoor unit heat exchanger for increased coil protection and longer life
- Four fan speeds low, medium, high, super high
- INVERTER™ driven heat pump
- ECONO cool mode
- Auto restart
- Washable air filter