BTU Rating | : | 18000 Btu/hr |
CFM Rating | : | 212 to 417 cfm |
Connection Size | : | 1/2 x 1/4 in |
Connection Type | : | Flared |
EER Rating | : | 12.5 % |
Frequency Rating | : | 60 Hz |
HSPF Rating | : | 12.4 % |
Model | : | MLZ |
Mounting Type | : | Ceiling Cassette |
Overall Height | : | 19-11/16 in |
Overall Length | : | 14-3/16 in |
Overall Width | : | 43-3/8 in |
Phase | : | 1 ph |
Power Rating | : | 1440 W |
Refrigerant Type | : | R-410A |
SEER Rating | : | 22.3 % |
Series | : | M Series |
Temperature Rating | : | 14 to 115 deg F Cooling, -4 to -75 deg F Heating deg F |
Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric 1-Way Cassette, M Series, Model: MLZ, 208 to 230 V, 1440 W Power, 60 Hz, 1 ph, 18000 Btu/hr BTU, 212 to 417 cfm CFM, 12.5 % EER, 22.3 % SEER Rating, 12.4 % HSPF Rating, Flared Connection, 1/2 x 1/4 in Connection, R-410A, Ceiling Cassette Mount, 14 to 115 deg F Cooling, -4 to -75 deg F Heating deg F, 14-3/16 in OAL, 43-3/8 in OAW, 19-11/16 in OAH