BTU Rating | : | 48000 Btu/hr |
CFM Rating | : | 1250 to 1400 cfm |
Coil Rating | : | 20 FPI, 4.87 sq-ft |
Coil Type | : | Cased A |
Configuration | : | Upflow, Vertical |
Connection Size | : | 3/8 in, 7/8 in |
Dimensions | : | 26-3/4 in H x 21 in W x 19-1/2 in D |
Drain Pan Size | : | 19-1/2 in H x 19-1/2 in W |
Model | : | C7BAM03648C-C |
Orifice Size | : | 0.067 in |
Refrigerant Type | : | R-410A |
Series | : | C7 Series |
Tonnage | : | 3 to 4 ton |
MAYTAG® Evaporator Coil, Series: C7 Series, Model: C7BAM03648C-C, 48000 Btu/hr, Upflow, Vertical, 19-1/2 in H x 19-1/2 in W Drain Pan Size, 1250 to 1400 cfm CFM Rating, 3 to 4 ton, R-410A, 20 FPI, 4.87 sq-ft Coil Rating, Cased A Coil, 3/8 in, 7/8 in, 0.067 in Orifice, 26-3/4 in H x 21 in W x 19-1/2 in D
- Micro channel
- 21 in W cabinet
- 23-1/2 in H liquid line, 21-1/2 in H suction line
- 19-1/2 in H x 19-1/2 in W drain pan
- C-cabinet