BTU Rating | : | 36000 Btu/hr |
CFM Rating | : | 1000 to 1200 cfm |
Coil Rating | : | 20 FPI, 3.43 sq-ft |
Coil Type | : | Cased A |
Configuration | : | Upflow, Vertical |
Connection Size | : | 3/8 in, 3/4 in |
Dimensions | : | 20-3/4 in H x 17-1/2 in W x 19-1/2 in D |
Drain Pan Size | : | 19-1/2 in H x 16 in W |
Model | : | C7BAM03036C-B |
Orifice Size | : | 0.067 in |
Refrigerant Type | : | R-410A |
Series | : | C7 Series |
Tonnage | : | 2.5 to 3 ton |
MAYTAG® Evaporator Coil, Series: C7 Series, Model: C7BAM03036C-B, 36000 Btu/hr, Upflow, Vertical, 19-1/2 in H x 16 in W Drain Pan Size, 1000 to 1200 cfm CFM Rating, 2.5 to 3 ton, R-410A, 20 FPI, 3.43 sq-ft Coil Rating, Cased A Coil, 3/8 in, 3/4 in, 0.067 in Orifice, 20-3/4 in H x 17-1/2 in W x 19-1/2 in D
- Micro channel
- 17-1/2 in W cabinet
- 17-1/2 in H liquid line, 15-1/2 in H suction line
- 19-1/2 in H x 16 in W drain pan
- B-cabinet