Amperage Rating | : | 1.9 A |
Frame Size | : | 48Y |
Frequency Rating | : | 50 Hz, 60 Hz |
HP Rating | : | 1/3 hp |
Motor Enclosure Type | : | Closed |
Number of Speeds | : | 1 |
Phase | : | 1 ph |
Rotation Type | : | Counter-Clockwise |
Shaft Size | : | 2 in L |
Speed Rating | : | 1075 rpm |
Voltage Rating | : | 208/230 VAC |
ICP™ Condenser Fan Motor, 208/230 VAC, 1.9 A, 1/3 hp, 1075 rpm, 1 ph Phase, 50 Hz, 60 Hz, Closed Motor Enclosure, 48Y Frame, 2 in L Shaft, Counter-Clockwise Rotation, 1 Speed