Amperage Rating | : | 4 A |
Frame Size | : | 48Y |
Frequency Rating | : | 60 Hz |
HP Rating | : | 3/4 hp |
Motor Enclosure Type | : | Closed |
Number of Speeds | : | 1 |
Phase | : | 1 ph |
Rotation Type | : | Counter-Clockwise |
Shaft Size | : | 5/8 in Dia x 2 in L |
Speed Rating | : | 1100 rpm |
Voltage Rating | : | 208/230 VAC |
ICP™ Condenser Fan Motor, 208/230 VAC, 4 A, 3/4 hp, 1100 rpm, 1 ph Phase, 60 Hz, Closed Motor Enclosure, 48Y Frame, 5/8 in Dia x 2 in L Shaft, Counter-Clockwise Rotation, 1 Speed