AFUE | : | 0.862 |
AHRI Net MBH | : | 106 mbh |
Burner | : | BECKETT |
Coil GPM | : | 3.25 gpm |
Fire Rate GPH | : | 1 gph |
Htg. Cap. MBH | : | 122 mbh |
Input MBH | : | 140 mbh |
Model | : | 4EWC1.00T |
Pump | : | TACO ECM |
Type | : | COIL |
AFUE | : | 0.862 |
AHRI Net MBH | : | 106 mbh |
Burner | : | BECKETT |
Coil GPM | : | 3.25 gpm |
Fire Rate GPH | : | 1 gph |
Htg. Cap. MBH | : | 122 mbh |
Input MBH | : | 140 mbh |
Model | : | 4EWC1.00T |
Pump | : | TACO ECM |
Type | : | COIL |
back To Top